Tyrone

(Effective Wednesday, March 15, 2000)

 Monday through Friday
 
                                                         Tyrone Road (OUT TO SABRATON & CREST POINT)
               
Crest Point 7:20 9:00 11:30 1:00 PM 2:30 P.M. 5:00 P.M. 6:15 PM
Trinity High 7:19
Rolling Hills 7:18 8:59 11:29 12:59 PM 2:29 P.M. 4:59 P.M. 6:14 P.M.
Cheat & Tyrone Rd 7:15 8:58 11:28 12:58 PM 2:28 P.M. 4:58 P.M. 6:13 P.M.
Friary 7:13 8:56 11:26 12:56 PM 2:26 P.M. 4:56 P.M. 6:11 P.M.
Culps MHP 7:09 8:54 11:24 12:54 PM 2:24 P.M. 4:54 P.M. 6:09 P.M.
Dellslow 7:07 8:52 11:22 12:52 PM 2:22 P.M. 4:52 P.M. 6:07 P.M.
Rock Forge 7:04 8:49 11:19 12:49 PM 2:19 P.M. 4:49 P.M. 6:04 P.M.
Brookhaven Fire Hall
Rt. 7 & Brookhaven
Hardee's 7:02 8:47 11:17 12:47 PM 2:17 P.M. 4:47 P.M. 6:02 P.M.
Sabraton Plaza 7:00 8:45 11:15 12:45 PM 2:15 P.M. 4:45 PM 6:00 P.M.
Richwood Avenue 6:50 8:35 11:05 12:35 PM 2:05 P.M. 4:35 P.M. 5:50 P.M.
Unity Manor 6:48 8:33 11:03 12:33 PM 2:03 P.M. 4:33 P.M. 5:48 P.M.
Mon Senior Center 8:31 11:01 12:31 PM 2:01 P.M. 4:31 P.M. 5:46 P.M.
Court House 8:31 11:01 12:31 PM 2:01 P.M. 4:31 P.M. 5:46 P.M.
Depot 6:45 8:30 11:00 12:30 PM 2:00 P.M. 4:30 P.M. 5:45 P.M.
Tyrone Road (IN TO DOWNTOWN FROM SABRATON & CREST POINT)
Crest Point 7:20 9:00 11:30 1:00 P.M. 5:00 P.M.
 
Rolling Hills
Cheat & Tyrone Rd 7:23 9:03 11:33 1:03 PM 5:03 P.M.
Friary 7:26 9:06 11:36 1:06 PM 5:06 P.M.
Culps MHP 7:30 9:10 11:40 1:10 PM 5:10 P.M.
Dellslow 7:31 9:11 11:41 1:11 PM 5:11 P.M.
Rock Forge 7:34 9:14 11:44 1:14 PM 5:14 P.M.
Brookhaven Fire Hall 7:39 9:19 11:49 1:19 PM 5:19 P.M.
Rt. 7 & Brookhaven 7:41 9:21 11:51 1:21 P.M. 5:21 P.M.
Hardee's 7:43 9:23 11:53 1:23 P.M. 5:23 P.M.
Sabraton Plaza 7:45 9:25 11:55 1:25 P.M. 5:25 P.M.
Richwood Avenue 7:48 9:28 11:58 1:28 P.M. 5:28 P.M.
Unity Manor 7:50 9:30 12:00 P.M. 1:30 P.M. 5:30 P.M.
Mon Senior Center 7:55 9:35 12:05 P.M. 1:35 P.M. 5:35 P.M.
Court House 7:55 9:35 12:05 P.M. 1:35 P.M. 5:35 P.M.
Depot 8:05 9:45 12:15 P.M. 1:45 P.M. 5:45 P.M.
Saturday Schedule
Tyrone Road                
Crest Point 9:00 9:00   1:00 PM 1:00 P.M. 2:30 P.M. 5:00 P.M. 5:00 P.M.
Rolling Hills 8:59   12:59 PM 2:29 P.M. 4:59 P.M.
Cheat & Tyrone Rd 8:58 9:03   12:58 PM 1:03 PM 2:28 P.M. 4:58 P.M. 5:03 P.M.
Friary 8:56 9:06   12:56 PM 1:06 PM 2:26 P.M. 4:56 P.M. 5:06 P.M.
Culps MHP 8:54 9:10   12:54 PM 1:10 PM 2:24 P.M. 4:54 P.M. 5:10 P.M.
Dellslow 8:52 9:11   12:52 PM 1:11 PM 2:22 P.M. 4:52 P.M. 5:11 P.M.
Rock Forge 8:49 9:14   12:49 PM 1:14 PM 2:19 P.M. 4:49 P.M. 5:14 P.M.
Brookhaven Fire Hall 9:19   1:19 PM 5:19 P.M.
Rt. 7 & Brookhaven 9:21   1:21 P.M. 5:21 P.M.
Hardee's 8:47 9:23   12:47 PM 1:23 P.M. 2:17 P.M. 4:47 P.M. 5:23 P.M.
Sabraton Plaza 8:45 9:25 11:55 12:45 PM 1:25 P.M. 2:15 P.M. 4:45 PM 5:25 P.M.
Richwood Avenue 8:35 9:28 11:58 12:35 PM 1:28 P.M. 2:05 P.M.   5:28 P.M.
Unity Manor 8:33 9:30 12:00 P.M. 12:33 PM 1:30 P.M. 2:03 P.M.   5:30 P.M.
Mon Senior Center 8:31 9:35 12:05 P.M. 12:31 PM 1:35 P.M. 2:01 P.M.   5:35 P.M.
Court House 8:31 9:35 12:05 P.M. 12:31 PM 1:35 P.M. 2:01 P.M.   5:35 P.M.
Depot 8:30 9:45 12:15 P.M. 12:30 PM 1:45 P.M. 2:00 P.M.   5:45 P.M.