| From Star City and Suncrest to Downtown Morgantown | |||||||||||||
| BUS ROUTE: RED LINE | |||||||||||||
| Specific Pickup Locations | Transfer to Blue & Gold Required | Transfer to Blue & Gold Required | Transfer to Blue & Gold Required | Transfer to Blue & Gold Required | |||||||||
| Days >> | M-F | M-F | M-F | M-Sat | M-F | M-Sat | M-F | M-Sat | M-F | M-F | M-F | M-Sat | M-F |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. | ||||||||
| University and Junior | 6:24 | 7:04 | 7:44 | 8:24 | 9:44 | 11:04 | 12:24 PM | 1:44 PM | 2:24 PM | 3:04 PM | 3:44 PM | 4:24 PM | 5:09 PM |
| Fairfield | 6:25 | 7:05 | 7:45 | 8:25 | 9:45 | 11:05 | 12:25 PM | 1:45 PM | 2:25 PM | 3:05 PM | 3:45 PM | 4:25 PM | 5:10 PM |
| Springdale and Somerset | 6:27 | 7:07 | 7:47 | 8:27 | 9:47 | 11:07 | 12:27 PM | 1:47 PM | 2:27 PM | 3:07 PM | 3:47 PM | 4:27 PM | 5:12 PM |
| Western | 6:28 | 7:08 | 7:48 | 8:28 | 9:48 | 11:08 | 12:28 PM | 1:48 PM | 2:28 PM | 3:08 PM | 3:48 PM | 4:28 PM | 5:13 PM |
| Lawnview & Collins Ferry | 6:30 | 7:10 | 7:50 | 8:30 | 9:50 | 11:10 | 12:30 PM | 1:50 PM | 2:30 PM | 3:10 PM | 3:50 PM | 4:30 PM | 5:15 PM |
| FETC/Timberline Apts | 6:31 | 7:11 | 7:51 | 8:31 | 9:51 | 11:11 | 12:31 PM | 1:51 PM | 2:31 PM | 3:11 PM | 3:51 PM | 4:31 PM | 5:16 PM |
| Mylan | 6:32 | 7:12 | 7:52 | 8:32 | 9:52 | 11:12 | 12:32 PM | 1:52 PM | 2:32 PM | 3:12 PM | 3:52 PM | 4:32 PM | 5:17 PM |
| Killarney & VanVoorhis | 6:35 | 7:15 | 7:55 | 8:35 | 9:55 | 11:15 | 12:35 PM | 1:55 PM | 2:35 PM | 3:15 PM | 3:55 PM | 4:35 PM | 5:20 PM |
| Laurel | 6:44 | 7:24 | 8:04 | 8:44 | 10:04 | 11:24 | 12:44 PM | 2:04 PM | 2:44 AM | 3:24 PM | 4:04 PM | 4:44 PM | XXXXX |
| Krepps Park (By Request) | 6:48 | 7:28 | 8:08 | 8:48 | 10:08 | 11:28 | 12:48 PM | 2:08 PM | 2:48 PM | 3:28 PM | 4:08 PM | 4:48 PM | XXXXX |
| Kenmore & University | 6:50 | 7:30 | 8:10 | 8:50 | 10:10 | 11:30 | 12:50 PM | 2:10 PM | 2:50 PM | XXXXX | XXXXX | XXXXX | XXXXX |
| Mansfield/Stafford/Ind. Ave. | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | 3:30 PM | 4:10 PM | 4:50 PM | XXXXX |
| University/Star City P.O. | 6:51 | 7:31 | 8:11 | 8:51 | 10:11 | 11:31 | 12:51 PM | 2:11 PM | 2:51 PM | 3:31 PM | 4:11 PM | 4:51 PM | XXXXX |
| Ames Plaza | 6:53 | 7:33 | 8:13 | 8:53 | 10:13 | 11:33 | 12:53 PM | 2:13 PM | 2:53 PM | 3:33 PM | 4:13 PM | 4:53 PM | XXXXX |
| Holiday Inn | 6:58 | 7:38 | 8:18 | 8:58 | 10:18 | 11:38 | 12:58 PM | 2:18 PM | 2:28 PM | 3:38 PM | 4:18 PM | 4:58 PM | XXXXX |
| Patteson Drive | 6:59 | 7:39 | 8:19 | 8:59 | 10:19 | 11:39 | 12:59 PM | 2:19 PM | 2:29 PM | 3:39 PM | 4:19 PM | 4:59 PM | XXXXX |
| Health Department | 7:00t | 7:40 | 8:20t | 9:00 | 10:20 | 11:40 | 1:00 PM | 2:20 PM | 3:00t | 3:40 PM | 4:20t | 5:05 P.M. | XXXXX |
| Towers | 7:02 | 7:42 | 8:22 | 9:02 | 10:22 | 11:42 | 1:02 PM | 2:22 PM | 3:02 PM | 3:42 PM | 4:22 PM | 5:07 P.M. | XXXXX |
| Law School/Dille Street | 7:04 | 7:44 | 8:24 | 9:04 | 10:24 | 11:44 | 1:04 PM | 2:24 PM | 3:04 PM | 3:44 PM | 4:24 PM | 5:09 P.M. | XXXXX |
| Grand Central Station | 7:05 | 7:45 | 8:25 | 9:05 | 10:25 | 11:45 | 1:05 PM | 2:25 PM | 3:05 PM | 3:45 PM | 4:25 PM | 5:10 P.M. | XXXXX |
| Stewart Street | 7:06 | 7:46 | 8:26 | 9:06 | 10:26 | 11:46 | 1:06 PM | 2:26 PM | 3:06 PM | 3:46 PM | 4:26 PM | 5:11 P.M. | XXXXX |
| Mountainlair | 7:08 | 7:48 | 8:28 | 9:08 | 10:28 | 11:48 | 1:08 PM | 2:28 PM | 3:08 PM | 3:48 PM | 4:28 PM | 5:13 P.M. | XXXXX |
| Garrett Street Depot | 7:20 | 8:00 | 8:40 | 9:20 | 10:40 | 12:00 | 1:20 PM | 2:40 PM | 3:20 PM | 4:00 PM | 4:40 PM | 5:25 P.M. | 5:30 P.M. |
| Spruce Street | 7:23 | 8:03 | 8:43 | 9:23 | 10:43 | 12:03 | 1:23 PM | 2:43 PM | 3:23 PM | 4:03 PM | 4:43 PM | XXXXX | 5:30 P.M. |
| t = Requires Transfer @ Health Department to Blue & Gold | |||||||||||||
| From Downtown to Star City and Suncrest | |||||||||||||
| BUS ROUTE: RED LINE - Catch Blue & Gold @ Depot and it turns into Red Line at Health Department - No Transfer Required unless indicated | |||||||||||||
| Specific Pickup Locations | Transfer to Red Line Required | Transfer to Red Line Required | Transfer to Red Line Required | ||||||||||
| Days >> | M-F | M-F | M-Sat | M-F | M-Sat | M-F | M-Sat | M-F | M-F | M-F | M-Sat | M-F | M-F |
| A.M. | A.M. | A.M. | A.M. | A.M. | |||||||||
| Blue&Gold/Red Pickup @ Depot | 6:40 | 7:20 | 8:00 | 9:20 | 10:40 | 12:00 PM | 1:20 PM | 2:00 PM | 2:40 PM | 3:20 PM | 4:00 PM | 4:40 PM | 5:25 P.M. |
| Fayette & High Street | 6:43 | 7:23 | 8:03 | 9:23 | 10:43 | 12:03 PM | 1:23 PM | 2:03 PM | 2:43 PM | 3:23 PM | 4:03 PM | 4:43 PM | 5:28 P.M. |
| Mountainlair | 6:46 | 7:26 | 8:06 | 9:26 | 10:46 | 12:05 PM | 1:26 PM | 2:05 PM | 2:46 PM | 3:26 PM | 4:05 PM | 4:46 PM | 5:31 P.M. |
| Stewart Street | 6:48 | 7:28 | 8:08 | 9:28 | 10:48 | 12:06 PM | 1:28 PM | 2:06 PM | 2:48 PM | 3:28 PM | 4:06 PM | 4:48 PM | 5:33 P.M. |
| Dille Street/Law School | 6:50 | 7:30 | 8:10 | 9:30 | 10:50 | 12:10 PM | 1:30 PM | 2:10 PM | 2:50 PM | 3:30 PM | 4:10 PM | 4:50 PM | 5:35 P.M. |
| Evandsdale 7-11 | 6:52 | 7:32 | 8:12 | 9:32 | 10:52 | 12:12 PM | 1:32 PM | 2:12 PM | 2:52 PM | 3:32 PM | 4:12 PM | 4:52 PM | 5:37 P.M. |
| Health Department | 7:00 | 7:40t | 8:20 | 9:40 | 11:00 | 12:20 PM | 1:40 PM | 2:20t | 3:00 PM | 3:40t | 4:20 PM | 5:05 P.M. | 5:45 P.M. |
| University and Junior | 7:04 | 7:44 | 8:24 | 9:44 | 11:04 | 12:24 PM | 1:44 PM | 2:24 PM | 3:04 PM | 3:44 PM | 4:24 PM | 5:09 PM | 5:49 PM |
| Fairfield | 7:05 | 7:45 | 8:25 | 9:45 | 11:05 | 12:25 PM | 1:45 PM | 2:25 PM | 3:05 PM | 3:45 PM | 4:25 PM | 5:10 PM | 5:50 PM |
| Springdale and Somerset | 7:07 | 7:47 | 8:27 | 9:47 | 11:07 | 12:27 PM | 1:47 PM | 2:27 PM | 3:07 PM | 3:47 PM | 4:27 PM | 5:12 PM | 5:52 PM |
| Western | 7:08 | 7:48 | 8:28 | 9:48 | 11:08 | 12:28 PM | 1:48 PM | 2:28 PM | 3:08 PM | 3:48 PM | 4:28 PM | 5:13 PM | 5:53 PM |
| Lawnview & Collins Ferry | 7:10 | 7:50 | 8:30 | 9:50 | 11:10 | 12:30 PM | 1:50 PM | 2:30 PM | 3:10 PM | 3:50 PM | 4:30 PM | 5:15 PM | 5:55 PM |
| FETC/Timberline Apts | 7:11 | 7:51 | 8:31 | 9:51 | 11:11 | 12:31 PM | 1:51 PM | 2:31 PM | 3:11 PM | 3:51 PM | 4:31 PM | 5:16 PM | 5:56 PM |
| Mylan | 7:12 | 7:52 | 8:32 | 9:52 | 11:12 | 12:32 PM | 1:52 PM | 2:32 PM | 3:12 PM | 3:52 PM | 4:32 PM | 5:17 PM | 5:57 PM |
| Killarney & VanVoorhis | 7:15 | 7:55 | 8:35 | 9:55 | 11:15 | 12:35 PM | 1:55 PM | 2:35 PM | 3:15 PM | 3:55 PM | 4:35 PM | 5:20 PM | 6:00 PM |
| Laurel | 7:24 | 8:04 | 8:44 | 10:04 | 11:24 | 12:44 PM | 2:04 PM | 2:44 AM | 3:24 PM | 4:04 PM | 4:44 PM | XXXXX | 6:09 PM |
| Krepps Park (By Request) | 7:28 | 8:08 | 8:48 | 10:08 | 11:28 | 12:48 PM | 2:08 PM | 2:48 PM | 3:28 PM | 4:08 PM | 4:48 PM | XXXXX | 6:13 PM |
| Kenmore & University | 7:30 | 8:10 | 8:50 | 10:10 | 11:30 | 12:50 PM | 2:10 PM | 2:50 PM | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| Mansfield/Stafford/Ind. Ave. | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | 3:30 PM | 4:10 PM | 4:50 PM | XXXXX | 6:15 PM |
| University/Star City P.O. | 7:31 | 8:11 | 8:51 | 10:11 | 11:31 | 12:51 PM | 2:11 PM | 2:51 PM | 3:31 PM | 4:11 PM | 4:51 PM | XXXXX | 6:16 PM |
| Ames Plaza | 7:33 | 8:13 | 8:53 | 10:13 | 11:33 | 12:53 PM | 2:13 PM | 2:53 PM | 3:33 PM | 4:13 PM | 4:53 PM | XXXXX | 6:18 PM |
| Holiday Inn | 7:38 | 8:18 | 8:58 | 10:18 | 11:38 | 12:58 PM | 2:18 PM | 2:58 P.M. | 3:38 PM | 4:18 PM | 4:58 PM | XXXXX | 6:23 PM |
| Patteson Drive | 7:39 | 8:19 | 8:59 | 10:19 | 11:39 | 12:59 PM | 2:19 PM | 2:59 P.M. | 3:39 PM | 4:19 PM | 4:59 PM | XXXXX | 6:24 PM |
| t = Requires Transfer @ Health Department from Blue & Gold to Red Line | |||||||||||||
