Gold Line


Monday Through Friday

Gold Line   Morning Afternoon  
7 Health Department 6:20 7:00 7:40 8:20 9:00 10:20 11:40 1:00 PM 1:40 PM 2:20 PM 3:00 PM 3:40 PM 5:25 PM
26 Mountainview Rehab 6:21 7:01 7:41 8:21 9:01 10:21 11:41 1:01 PM 1:41 PM 2:21 PM 3:01 PM 3:41 PM 5:26 PM
31 Medical Arts 6:22 7:02 7:42 8:22 9:02 10:22 11:42 1:02 PM 1:42 PM 2:22 PM 3:02 PM 3:42 PM 5:27 PM
27 Baker's Ridge 6:26 7:06 7:46 8:26 9:06 10:26 11:46 1:06 PM 1:46 PM 2:26 PM 3:06 PM 3:46 PM 5:28 PM
29 VanVorhis Road (end) 6:28 7:08 7:48 8:28 9:08 10:28 11:48 1:08 PM 1:48 PM 2:28 PM 3:08 PM 3:48 PM 5:29 PM
28 Independence MHP 6:29 7:09 7:49 8:29 9:09 10:29 11:49 1:09 PM 1:49 PM 2:29 PM 3:09 PM 3:49 PM 5:30 PM
27 Baker's Ridge 6:30 7:10 7:50 8:30 9:10 10:30 11:50 1:10 PM 1:50 PM 2:30 PM 3:10 PM 3:50 PM 5:31 PM
30 Baker's Ridge MHP 6:32 7:12 7:52 8:32 9:12 10:32 11:52 1:12 PM 1:52 PM 2:32 PM 3:12 PM 3:52 PM 5:32 PM
27 VanVoorhis 6:35 7:15 7:55 8:35 9:15 10:35 11:55 1:15 PM 1:55 PM 2:35 PM 3:15 PM 3:55 PM 5:35 PM
West Run Road 6:36 7:16 7:56 8:36 9:16 10:36 11:56 1:16 PM 1:56 PM 2:36 PM 3:16 PM 3:56 PM 5:36 PM
Riddle & Briarwood 6:39 7:19 7:59 8:39 9:19 10:39 11:59 1:19 PM 1:59 PM 2:39 PM 3:19 PM 3:59 PM 5:39 PM
37 Pineview 6:40 7:20 8:00 8:40 9:20 10:40 12:00 1:20 PM 2:00 PM 2:40 PM 3:20 PM 4:00 PM 5:40 PM
36 Mon General 6:43 7:23 8:03 8:43 9:23 10:43 12:03 1:23 PM 2:03 PM 2:43 PM 3:23 PM 4:03 PM 5:43 PM
35 Sundale 6:45 7:25 8:05 8:45 9:25 10:45 12:05 1:25 PM 2:05 PM 2:45 PM 3:25 PM 4:05 PM 5:45 PM
33 Ace Hardware 6:46 7:26 8:06 8:46 9:26 10:46 12:06 1:26 PM 2:06 PM 2:46 PM 3:26 PM 4:06 PM 5:46 PM
38 Chestnut Hills Apartments 6:50 7:30 8:10 8:50 9:30 10:50 12:10 1:30 PM 2:10 PM 2:30 PM 3:30 PM 4:10 PM 5:50 PM
17 Ruby Hospital 6:55 7:35 8:15 8:55 9:35 10:55 12:15 1:35 PM 2:15 PM 2:35 PM 3:35 PM 4:15 PM 5:55 PM
7 Health Department 7:00 7:40 8:20 9:00 9:40 11:00 12:20 1:40 PM 2:20 PM 3:00 PM 3:40 PM 4:20 PM 6:05 PM
8 Towers 7:02 XXXXX 8:22 XXXXX 9:42 11:02 12:22 XXXXX 2:22 PM 3:02 PM XXXXX 4:22 PM 6:07 PM
5 Law School/Dille Street 7:04 XXXXX 8:24 XXXXX 9:44 11:04 12:24 XXXXX 2:24 PM 3:04 PM XXXXX 4:24 PM 6:09 PM
124 Grand Central Station 7:05 XXXXX 8:25 XXXXX 9:45 11:05 12:25 XXXXX 2:25 PM 3:05 PM XXXXX 4:25 PM 6:10 PM
4 Stewart Street 7:06 XXXXX 8:26 XXXXX 9:46 11:06 12:26 XXXXX 2:26 PM 3:06 PM XXXXX 4:26 PM 6:11 PM
3 Mountainlair 7:08 XXXXX 8:28 XXXXX 9:48 11:08 12:28 XXXXX 2:28 PM 3:08 PM XXXXX 4:28 PM 6:13 PM
1 Garrett Street Depot 7:20 XXXXX 8:40 XXXXX 10:00 11:20 12:40 XXXXX 2:40 PM 3:20 PM XXXXX 4:40 PM 6:25 PM

Saturday Schedule

Gold Line          
Health Department 7:00 9:40 12:20 3:00 PM 5:40 PM
Mountainview Rehab 7:01 9:41 12:21 3:01 PM 5:41 PM
Medical Arts 7:02 9:42 12:22 3:02 PM 5:42 PM
Baker's Ridge 7:06 9:46 12:26 3:06 PM 5:46 PM
VanVorhis Road (end) 7:08 9:48 12:28 3:08 PM 5:48 PM
Independence MHP 7:09 9:49 12:29 3:09 PM 5:49 PM
Baker's Ridge 7:10 9:50 12:30 3:10 PM 5:50 PM
Baker's Ridge MHP 7:12 9:52 12:32 3:12 PM 5:52 PM
VanVoorhis 7:15 9:55 12:35 3:15 PM 5:55 PM
West Run Road 7:16 9:56 12:36 3:16 PM 6:00 PM
Riddle & Briarwood 7:19 9:59 12:39 3:19 PM 6:03 PM
Pineview 7:20 10:00 12:40 3:20 PM 6:04 PM
Mon General 7:23 10:03 12:43 3:23 PM XXXXXX
Sundale 7:25 10:05 12:45 3:25 PM XXXXXX
Ace Hardware 7:26 10:06 12:46 3:26 PM XXXXXX
Chestnut Hills Apartments 7:30 10:10 12:50 3:30 PM XXXXXX
Ruby Hospital 7:35 10:15 12:55 3:35 PM XXXXXX
Health Department 7:40 10:20 1:00 3:40 PM XXXXXX
Towers 7:42 10:22 1:02 3:42 PM XXXXXX
Law School/Dille Street 7:44 10:24 1:04 3:44 PM XXXXXX
Grand Central Station 7:45 10:25 1:05 3:45 PM XXXXXX
Stewart Street 7:46 10:26 1:06 3:46 PM XXXXXX
Mountainlair 7:48 10:28 1:08 3:48 PM XXXXXX
Garrett Street Depot 8:00 10:40 1:20 4:00 PM XXXXXX
Fayette & High Street 8:03 10:43 1:23 PM 4:03 PM XXXXXX
Mountainlair 8:06 10:46 1:26 PM 4:05 PM XXXXXX
Stewart Street 8:08 10:48 1:28 PM 4:06 PM XXXXXX
Dille Street/Law School 8:10 10:50 1:30 PM 4:10 PM XXXXXX
Evandsdale 7-11 8:12 10:52 1:32 PM 4:12 PM XXXXXX
Health Department 8:20 11:00 1:40 PM 4:20 PM XXXXXX