| Gold Line | |||||
| Health Department | 7:00 | 9:40 | 12:20 | 3:00 PM | 5:40 PM |
| Mountainview Rehab | 7:01 | 9:41 | 12:21 | 3:01 PM | 5:41 PM |
| Medical Arts | 7:02 | 9:42 | 12:22 | 3:02 PM | 5:42 PM |
| Baker's Ridge | 7:06 | 9:46 | 12:26 | 3:06 PM | 5:46 PM |
| VanVorhis Road (end) | 7:08 | 9:48 | 12:28 | 3:08 PM | 5:48 PM |
| Independence MHP | 7:09 | 9:49 | 12:29 | 3:09 PM | 5:49 PM |
| Baker's Ridge | 7:10 | 9:50 | 12:30 | 3:10 PM | 5:50 PM |
| Baker's Ridge MHP | 7:12 | 9:52 | 12:32 | 3:12 PM | 5:52 PM |
| VanVoorhis | 7:15 | 9:55 | 12:35 | 3:15 PM | 5:55 PM |
| West Run Road | 7:16 | 9:56 | 12:36 | 3:16 PM | 6:00 PM |
| Riddle & Briarwood | 7:19 | 9:59 | 12:39 | 3:19 PM | 6:03 PM |
| Pineview | 7:20 | 10:00 | 12:40 | 3:20 PM | 6:04 PM |
| Mon General | 7:23 | 10:03 | 12:43 | 3:23 PM | XXXXXX |
| Sundale | 7:25 | 10:05 | 12:45 | 3:25 PM | XXXXXX |
| Ace Hardware | 7:26 | 10:06 | 12:46 | 3:26 PM | XXXXXX |
| Chestnut Hills Apartments | 7:30 | 10:10 | 12:50 | 3:30 PM | XXXXXX |
| Ruby Hospital | 7:35 | 10:15 | 12:55 | 3:35 PM | XXXXXX |
| Health Department | 7:40 | 10:20 | 1:00 | 3:40 PM | XXXXXX |
| Towers | 7:42 | 10:22 | 1:02 | 3:42 PM | XXXXXX |
| Law School/Dille Street | 7:44 | 10:24 | 1:04 | 3:44 PM | XXXXXX |
| Grand Central Station | 7:45 | 10:25 | 1:05 | 3:45 PM | XXXXXX |
| Stewart Street | 7:46 | 10:26 | 1:06 | 3:46 PM | XXXXXX |
| Mountainlair | 7:48 | 10:28 | 1:08 | 3:48 PM | XXXXXX |
| Garrett Street Depot | 8:00 | 10:40 | 1:20 | 4:00 PM | XXXXXX |
| Fayette & High Street | 8:03 | 10:43 | 1:23 PM | 4:03 PM | XXXXXX |
| Mountainlair | 8:06 | 10:46 | 1:26 PM | 4:05 PM | XXXXXX |
| Stewart Street | 8:08 | 10:48 | 1:28 PM | 4:06 PM | XXXXXX |
| Dille Street/Law School | 8:10 | 10:50 | 1:30 PM | 4:10 PM | XXXXXX |
| Evandsdale 7-11 | 8:12 | 10:52 | 1:32 PM | 4:12 PM | XXXXXX |
| Health Department | 8:20 | 11:00 | 1:40 PM | 4:20 PM | XXXXXX |
