Cassville


Monday Through Friday

Garrett Street Depot 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:10 PM
Westover Triangle 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 PM 2:05 PM 3:05 PM 4:05 PM 5:15 PM
Granville 6:10 7:10 8:10 9:10 10:10 11:10 12:10 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:20 PM
Osage 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 PM 2:15 PM 3:15 PM 4:15 PM 5:25 PM
Cassville 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 PM 2:23 PM 3:23 PM 4:23 PM 5:33 PM
New Hill 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 PM 2:27 PM 3:27 PM 4:27 PM 5:37 PM
Osage   7:30 8:30 9:30 10:30 11:30 12:30 1:30 PM 2:30 PM 3:30 PM 4:30 PM 5:40 PM
Ames 6:37                      
Star City Post Office 6:39                      
FETC 6:43                      
Ruby/Health Dept. 6:49                      
Granville 7:35 8:35 9:35 10:35 11:35 12:35 1:35 PM 2:35 PM 3:35 PM 4:35 PM 5:45 PM
Westover Triangle 7:40 8:40 9:40 10:40 11:40 12:40 1:40 PM 2:40 PM 3:40 PM 4:40 PM 5:50 PM
East St. & West Park   7:41 8:41 9:41 10:41 11:41 12:41 1:41 PM 2:41 PM 3:41 PM 4:41 PM 5:51 PM
West Park & Dunkard   7:44 8:44 9:44 10:44 11:44 12:44 1:44 PM 2:44 PM 3:44 PM 4:44 PM 5:54 PM
Courthouse 7:48 8:48 9:48 10:48 11:48 12:48 1:48 PM 2:48 PM 3:48 PM 4:48 PM 6:02 PM
Garrett Street Depot 7:00 7:52 8:52 9:52 10:52 11:52 12:52 1:52 PM 2:52 PM 3:52 PM 5:06 PM 5:58 PM

Saturday Schedule

Garrett Street Depot 8:00 11:00 2:00 PM 4:00 PM
Westover Triangle 8:05 11:05 2:05 PM 4:05 PM
Granville 8:10 11:10 2:10 PM 4:10 PM
Osage 8:15 11:15 2:15 PM 4:15 PM
Cassville 8:23 11:23 2:23 PM 4:23 PM
New Hill 8:27 11:27 2:27 PM 4:27 PM
Osage 8:30 11:30 2:30 PM 4:30 PM
Granville 8:35 11:35 2:35 PM 4:35 PM
Westover Triangle 8:40 11:40 2:40 PM 4:40 PM
East St. & West Park 8:41 11:41 2:41 PM 4:41 PM
West Park & Dunkard 8:44 11:44 2:44 PM 4:44 PM
Courthouse 8:48 11:48 2:48 PM 4:48 PM
Garrett Street Depot 8:52 11:52 2:52 PM 5:06 PM


Last Updated on 8/3/99