| Blue Line (Cheat Lake & Jerome Park) | |||||||||||
| Greenbag Road | 6:05 | Trinity High > | 3:39 PM | ||||||||
| Crest Point | 7:00 | 8:07 | 9:11 | 11:15 | 12:21 PM | 2:33 PM | 4:45 PM | ||||
| I-68 Exit 7 | 7:01 | 8:08 | 9:12 | 11:16 | 12:22 PM | 2:34 PM | 3:40 PM | 4:46 PM | |||
| I-68 Exit 10 | 6:20 | 7:05 | 8:12 | 9:16 | 11:20 | 12:26 PM | 2:38 PM | 3:44 PM | 4:50 PM | ||
| Cheat Lake Fire Hall | 6:22 | 7:07 | 8:14 | 9:18 | 11:24 | 12:30 PM | 2:42 PM | 3:48 PM | 4:54 PM | ||
| Cheat Lake Fire Hall | 6:28 | 7:12 | 8:19 | 9:23 | 11:29 | 12:35 PM | 2:47 PM | 3:53 PM | 4:59 PM | ||
| Lakeview | 6:31 | 7:16 | 8:23 | 9:27 | 11:33 | 12:39 PM | 2:51 PM | 3:57 PM | 5:03 PM | ||
| I-68 Exit 10 | 6:33 | 7:18 | 8:25 | 9:29 | 11:35 | 12:41 PM | 2:53 PM | 3:59 PM | 5:05 PM | ||
| I-68 Exit 7 | 6:37 | 7:22 | 8:29 | 9:33 | 11:39 | 12:45 PM | 2:57 PM | 4:03 PM | 5:09 PM | ||
| Crest Point | 6:38 | 7:23 | 8:30 | 9:34 | 11:40 | 12:46 PM | 2:58 PM | 4:04 PM | 5:10 PM | ||
| Airport | 7:30 | 8:37 | 9:41 | 11:47 | 12:53 PM | 2:00 PM | 3:05 PM | 4:11 PM | 5:17 PM | ||
| Rt. 7 Sabraton | 7:35 | 8:42 | 9:46 | 11:52 | 12:58 PM | 2:05 PM | 3:10 PM | 4:16 PM | 5:22 PM | ||
| Walnut Street Parking Garage | 7:39 | 8:46 | 9:50 | 11:56 | 1:02 PM | 2:09 PM | 3:14 PM | 4:20 PM | 5:26 PM | ||
| Garrett Street Depot | 7:45 | 8:52 | 9:56 | 10:58 | 12:02 | 1:08 PM | 2:15 PM | 3:20 PM | 4:26 PM | 5:32 PM | |
| Spruce & Willey | 6:08 | 7:47 | 8:54 | 11:00 | 12:04 | 1:10 PM | 2:17 PM | 3:22 PM | 4:28 PM | 5:34 PM | |
| Town Hill Grocery | 6:09 | 7:50 | 8:57 | 11:03 | 12:07 | 1:13 PM | 2:20 PM | 3:25 PM | 4:31 PM | 5:37 PM | |
| Louise & Richwood | 7:54 | 9:01 | 11:07 | 12:11 | 1:17 PM | 2:24 PM | 3:29 PM | 4:35 PM | 5:41 PM | ||
| Hartman Run Road | 7:57 | 9:04 | 11:10 | 12:14 | 1:20 PM | 2:27 PM | 3:32 PM | 4:38 PM | 5:44 PM | ||
| Woodland Terrace | 7:58 | 9:05 | 11:11 | 12:15 | 1:21 PM | 2:28 PM | 3:33 PM | 4:39 PM | 5:45 PM | ||
| Airport | 8:00 | 9:07 | 11:13 | 12:17 | 1:24 PM | 2:30 PM | 3:36 PM | 4:42 PM | 5:46 PM |
